Alberta, Canada |
Jewish Family Service Calgary #420, 5920 - 1A Street, SW Calgary, AB T2H 0G3, CANADA PROGRAM NAME: Services to Seniors AREA SERVED: Calgary, AB
SERVES NON-JEWISH CLIENTS: Yes COMMENTS: We provide Medical Interpreter services for Russian-, Spanish- and Hebrew-speaking seniors. All services are provided at no charge. |
CONTACT: Svetlana Shklarov, Seniors Outreach Supervisor TEL: 403-287-3510 FAX: 403-287-3735
svetlana@jfsc.org |
| Services Offered: | Fee for Service: |
| Evaluation and Assessment (including written service plan) | No Charge/Fee |
| Case Management | No Charge/Fee |
| Telephone Visits | No Charge/Fee |
| Counseling | No Charge/Fee |
| Crisis Assistance | No Charge/Fee |
| Consultation | No Charge/Fee |
| Travel Time | No Charge/Fee |
| Food Programs | No Charge/Fee |
| Holiday Food Program | No Charge/Fee |
| Kosher Nutrition Program | No Charge/Fee |
| Home-Delivered Meals | No Charge/Fee |
| Financial Insurance Management | No Charge/Fee |
| Personal Affairs Management | No Charge/Fee |
| Information and Referral | No Charge/Fee |
| Nursing Home Referral | No Charge/Fee |
| Advocacy | No Charge/Fee |
| ESL Senior Classes | No Charge/Fee |
| Bill Paying Assistance Program | No Charge/Fee |
| Financial Assistance | No Charge/Fee |
| Housing Assistance | No Charge/Fee |
| Volunteer Opportunities | No Charge/Fee |
| Social Programs | No Charge/Fee |
| Friendly Visiting | No Charge/Fee |
| Telephone Reassurance | No Charge/Fee |
| Recreation/Social Programs | No Charge/Fee |
| Office Consultation | No Charge/Fee |
| Initial Home Visit Assessment | No Charge/Fee |
| Home Visits | No Charge/Fee |
|
Jewish Family Services #502, 10339 - 124th Street Edmonton, AB T5N 3W1, CANADA PROGRAM NAME: Seniors Making Age-Related Transitions (SMART) AREA SERVED: Edmonton, Alberta
SERVES NON-JEWISH CLIENTS: No COMMENTS: |
CONTACT: Rhonda Eidelman TEL: 780-454-1194 x27 FAX: 780-482-4784
seniors@jfse.org |
| Services Offered: | Fee for Service: |
| Telephone Visits | No Charge/Fee |
| Counseling | No Charge/Fee |
| Crisis Assistance | No Charge/Fee |
| Consultation | No Charge/Fee |
| Travel Time | No Charge/Fee |
| Food Programs | No Charge/Fee |
| Holiday Food Program | No Charge/Fee |
| Home-Delivered Meals | No Charge/Fee |
| Light Chores (Limited) | Referral |
| Homemaker | Referral |
| Senior Companion | Referral |
| Information and Referral | No Charge/Fee |
| Family Consultation | No Charge/Fee |
| Bill Paying Assistance Program | No Charge/Fee |
| Monitoring Visits in Institutional Facilities | No Charge/Fee |
| Financial Assistance | No Charge/Fee |
| Housing Assistance | No Charge/Fee |
| Berreavement Services | No Charge/Fee |
| Shopping Assistance | No Charge/Fee |
| Transportation Services | No Charge/Fee |
| Friendly Visiting | No Charge/Fee |
| Telephone Reassurance | No Charge/Fee |
| Caregivers | |
| Office Consultation | No Charge/Fee |
| Home Visits | No Charge/Fee |
| Escorted Transportation | No Charge/Fee |
|